Menu
Find the Best Cell Phone and Plan for You
Wirefly helps you save on cell phones and plans by offering innovative comparison tools so consumers can make educated choices. Start saving today with Wirefly!
Compare Cell Phone Plans Compare Cell Phones
- Cell Phone Plans
- Tello
- Spectrum Mobile
- Consumer Cellular
- US Mobile
- CREDO Mobile
- T-Mobile
- Pure TalkUSA
- Boost Mobile
- Verizon Wireless
- Compare iPhone Plans
- Compare Family Plans
- No Contract / Prepaid
- Best Cell Phone Deals
- Cell Phone Promo Codes
- iPhone Deals
- Cyber Monday Cell Phone Deals
- Black Friday Cell Phone Deals
- Phone Reviews
- No Data Required Phones
- Free Cell Phones
- Phone Manufacturers
- Apple
- HTC
- Motorola
- LG
- Samsung
- Best Cell Phone Plans
- Cheapest Cell Phone Plans
- Compare Coverage Maps
- Guides
- How Much Data Do I Need
- Android vs iPhone
- Compare MVNO Plans
- Unlimited Data Plans
- Cell Phone Carriers
- Business Cell Phone Plans
- Business VoIP Providers
- Hosted PBX Providers
- SIP Trunk Providers
- Call Center Software
- Residential VoIP Providers
Find the Best Internet Service
Wirefly helps you save on Internet service by offering innovative comparison tools to compare Internet providers in your area.
Compare Internet by ZIP Code Compare Business Internet
- Compare Internet Service
- Cable Internet
- DSL Internet
- Fiber Optic Internet
- Satellite Internet
- Fixed Wireless
- Wireless Internet
- VoIP Service
- Auto Insurance
- Business Insurance
- Health Insurance
- Home Insurance
- Life Insurance
- Renters Insurance
- Travel Insurance
- Medicare Supplement
- Area Codes>
- Pennsylvania>
- Altoona
The city of Altoona is in the state of Pennsylvania. It has the following active area codes:
814
Altoona, PA has the following Exchanges (NXX)
NPA | NXX | Usage | Company Name | NXX Introduced Date |
---|---|---|---|---|
814 | 201 | Landline | Mci Worldcom Communications, Inc. - Pa | 07/19/2004 |
814 | 201 | Landline | Mci Worldcom Communications, Inc. - Pa | 07/19/2004 |
814 | 204 | Landline | Choice One Communications, Inc. - Pa | 12/13/2001 |
814 | 204 | Landline | Choice One Communications, Inc. - Pa | 12/13/2001 |
814 | 207 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/04/2001 |
814 | 207 | Wireless | New Cingular Wireless Pcs, Llc - Il | 06/04/2001 |
814 | 215 | Landline | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
814 | 215 | Landline | New Cingular Wireless Pcs, Llc - Il | 03/03/2001 |
814 | 232 | Wireless | Aerial Communications | 05/18/1998 |
814 | 232 | Wireless | Aerial Communications | 05/18/1998 |
814 | 283 | Landline | Windstream D & E Systems, Inc. - Pa | 03/03/2001 |
814 | 283 | Landline | Windstream D & E Systems, Inc. - Pa | 03/03/2001 |
814 | 296 | Landline | Fibernet Telecommunications Of Pennsylvania Llc Pa | 05/23/2001 |
814 | 296 | Landline | Fibernet Telecommunications Of Pennsylvania Llc Pa | 05/23/2001 |
814 | 312 | Landline | At&t Local | 01/25/1998 |
814 | 312 | Landline | At&t Local | 01/25/1998 |
814 | 327 | Wireless | Sprint Spectrum L.p.- Pa | 07/25/2001 |
814 | 327 | Wireless | Sprint Spectrum L.p.- Pa | 07/25/2001 |
814 | 329 | Wireless | Sprint Spectrum L.p.- Pa | 06/04/2001 |
814 | 329 | Wireless | Sprint Spectrum L.p.- Pa | 06/04/2001 |
814 | 330 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 06/13/2001 |
814 | 330 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 06/13/2001 |
814 | 369 | Landline | Us Lec Of Pennsylvania, Inc. | 10/19/2016 |
814 | 369 | Landline | Us Lec Of Pennsylvania, Inc. | 10/19/2016 |
814 | 381 | Landline | Choice One Communications, Inc. - Pa | 10/31/2000 |
814 | 381 | Landline | Choice One Communications, Inc. - Pa | 10/31/2000 |
814 | 414 | Landline | Level 3 Communications, Llc - Pa | 04/30/2002 |
814 | 414 | Landline | Level 3 Communications, Llc - Pa | 04/30/2002 |
814 | 502 | Landline | Cellco Partnership Dba Verizon Wireless - Pa | 06/25/2005 |
814 | 502 | Landline | Cellco Partnership Dba Verizon Wireless - Pa | 06/25/2005 |
814 | 505 | Landline | Verizon Pennsylvania, Inc. | 06/30/2001 |
814 | 505 | Landline | Verizon Pennsylvania, Inc. | 06/30/2001 |
814 | 515 | Landline | Idt America Corp - Pa | 05/20/2005 |
814 | 515 | Landline | Idt America Corp - Pa | 05/20/2005 |
814 | 552 | Landline | Telnyx Llc | 06/05/2017 |
814 | 552 | Landline | Telnyx Llc | 06/05/2017 |
814 | 554 | Landline | At&t Local | 08/08/2012 |
814 | 554 | Landline | At&t Local | 08/08/2012 |
814 | 567 | Wireless | Usa Mobility Wireless, Inc. | 02/04/1994 |
814 | 567 | Wireless | Usa Mobility Wireless, Inc. | 02/04/1994 |
814 | 569 | Landline | Telcove Of Pennsylvania, Inc. - Pa | 11/20/1998 |
814 | 569 | Landline | Telcove Of Pennsylvania, Inc. - Pa | 11/20/1998 |
814 | 626 | Landline | Ymax Communications Corp. - Pa | 01/19/2009 |
814 | 626 | Landline | Ymax Communications Corp. - Pa | 01/19/2009 |
814 | 631 | Landline | Choice One Communications, Inc. - Pa | 12/05/2008 |
814 | 631 | Landline | Choice One Communications, Inc. - Pa | 12/05/2008 |
814 | 650 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/28/2008 |
814 | 650 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/28/2008 |
814 | 656 | Landline | Tcg New Jersey, Inc. - Pa | 06/08/2009 |
814 | 656 | Landline | Tcg New Jersey, Inc. - Pa | 06/08/2009 |
814 | 660 | Landline | Comcast Phone Of Pennsylvania, Llc - Pa | 03/20/2007 |
814 | 660 | Landline | Comcast Phone Of Pennsylvania, Llc - Pa | 03/20/2007 |
814 | 799 | Landline | Bandwidth.com Clec, Llc - Pa | 08/14/2008 |
814 | 799 | Landline | Bandwidth.com Clec, Llc - Pa | 08/14/2008 |
814 | 800 | Landline | Neutral Tandem-pennsylvania, Llc - Pa | 08/16/2016 |
814 | 800 | Landline | Neutral Tandem-pennsylvania, Llc - Pa | 08/16/2016 |
814 | 843 | Wireless | 365 Wireless, Llc | 03/06/2013 |
814 | 843 | Wireless | 365 Wireless, Llc | 03/06/2013 |
814 | 889 | Landline | Core Communications, Inc. - Pa | 12/05/2002 |
814 | 889 | Landline | Core Communications, Inc. - Pa | 12/05/2002 |
814 | 900 | Landline | Commio, Llc | 05/09/2017 |
814 | 900 | Landline | Commio, Llc | 05/09/2017 |
814 | 924 | Landline | Peerless Network Of Pennsylvania, Llc - Pa | 02/18/2016 |
814 | 924 | Landline | Peerless Network Of Pennsylvania, Llc - Pa | 02/18/2016 |
814 | 931 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 02/04/1994 |
814 | 931 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 02/04/1994 |
814 | 932 | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/11/1997 |
814 | 932 | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/11/1997 |
814 | 934 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/15/1996 |
814 | 934 | Wireless | New Cingular Wireless Pcs, Llc - Il | 04/15/1996 |
814 | 935 | Wireless | New Cingular Wireless Pcs, Llc - Il | 02/04/1994 |
814 | 935 | Wireless | New Cingular Wireless Pcs, Llc - Il | 02/04/1994 |
814 | 937 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 08/14/1998 |
814 | 937 | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 08/14/1998 |
814 | 940 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 940 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 941 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 941 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 942 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 942 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 943 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 943 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 944 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 944 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 946 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 946 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 947 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 947 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 949 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
814 | 949 | Landline | Verizon Pennsylvania, Inc. | 02/04/1994 |
Find the Area Codes for other nearby cities
Sidman, PA | Hastings, PA | Nanty Glo, PA | South Fork, PA |
Hesston, PA | Saxton, PA | Martinsburg, PA | Northern Cambria, PA |
Duncansville, PA | Roaring Spring, PA | Hollidaysburg, PA | Williamsburg, PA |
Ebensburg, PA | Glen Richey, PA | Smithmill, PA | Portage, PA |
Houtzdale, PA | Entriken, PA | Warriors Mark, PA | Huntingdon, PA |
Claysburg, PA | Pennsylvania Furnace, PA | Osceola Mills, PA | Fallentimber, PA |
West Decatur, PA | Alexandria, PA | Coalport, PA | Philipsburg, PA |
Osterburg, PA | Flinton, PA | Carrolltown, PA | Patton, PA |
Todd, PA | Beccaria, PA | James Creek, PA | Cresson, PA |
Port Matilda, PA | Tyrone, PA | Bellwood, PA | Loysburg, PA |
Cherry Tree, PA | Colver, PA |
Compare Other Services in Altoona, PA
- Internet Providers in Altoona, PA
- Business Phone Service in Altoona, PA
- Mortgage Rates in Altoona, PA
- Cell Phone Plans in Altoona, PA
- Home Phone Service Providers in Altoona, PA
- Business Internet Providers in Altoona, PA
- Home Security Systems in Altoona, PA
- Auto Insurance Quotes in Altoona, PA
- Health Insurance Plans in Altoona, PA
- Moving Companies in Altoona, PA
- Cable TV Providers in Altoona, PA
Wirefly Is America's Most Trusted Source For All Cell Phones, Plans, TV, and Internet Deals
Wirefly offers great deals on a large selection of smartphones, cell phones, tablets, mobile hotspots, and other wireless devices for the nation's most popular carriers. Use Wirefly’s innovative cell phone and plan comparison tools to ensure you are getting the best deal on the market. Shop with confidence knowing that Wirefly wants to help you find the best prices on cell phones, cell phone plans, TV, and Internet service.